Name  | 4'-Methylpropiophenone  | 
Synonyms  | p-Methyl propiophenone  | 
CAS NO.  | 5337-93-9  | 
Molecular Formula  | C10H12O  | 
Molecular Weight  | 148.20  | 
EINECS  | 226-267-5  | 
Density  | 0.993  | 
M.P.  | 7.2 ºC  | 
B.P.  | 238-239 ºC  | 
Refractive index  | 1.526-1.529  | 
Flash Point  | 96 ºC  | 
Appearance  | Colorless to Light Yellow Liquid  | 
Purity  | 99.9% Min  | 
Name  | 4'-Methylpropiophenone  | 
Synonyms  | p-Methyl propiophenone  | 
CAS NO.  | 5337-93-9  | 
Molecular Formula  | C10H12O  | 
Molecular Weight  | 148.20  | 
EINECS  | 226-267-5  | 
Density  | 0.993  | 
M.P.  | 7.2 ºC  | 
B.P.  | 238-239 ºC  | 
Refractive index  | 1.526-1.529  | 
Flash Point  | 96 ºC  | 
Appearance  | Colorless to Light Yellow Liquid  | 
Purity  | 99.9% Min  | 
<< Previous
Next page >>
Power by: cnwangiu com