
| Melting point | 180-182 °C(lit.) | 
| density | 1.2256 (rough estimate) | 
| refractive index | 1.6320 (estimate) | 
| storage temp. | 2-8°C | 
| solubility | ethanol: 26 mg/mL | 
| form | powder | 
| color | white to off-white | 


| Melting point | 180-182 °C(lit.) | 
| density | 1.2256 (rough estimate) | 
| refractive index | 1.6320 (estimate) | 
| storage temp. | 2-8°C | 
| solubility | ethanol: 26 mg/mL | 
| form | powder | 
| color | white to off-white | 

<< Previous
Next page >>
Power by: cnwangiu com